Organization Chart

Lab
- New product development
- Dosage forms and formulations development
- Market and trend research
- National project management
- Patent registration and journal article publication
- Raw material safety management
- Product safety and quality control
- Hazardous element analysis
- Workplace hygiene and safety management
Nutraceutical
Lab
Team
The natural product research team evaluates the effectiveness and safety of natural products and microbiome materials.
Discover natural functional materials and conduct in-depth research to proceed with the approval process for the registration of individually recognized raw materials.
Team
The natural materials team conducts research on the standardization of materials and manufacturing processes, as well as precise analysis of natural substances.
Also, research the production of CBD and hemp materials based on the regulation-free zone for industrial hemp in Gyeongbuk.
Through Natural Product Research
the active ingredients of natural substances
that are at the level of traditional medicine
and scientifically clarifying their functionality.
Title | Application number | Filing date | Registration number | Registration date |
---|---|---|---|---|
Extract of Brewer’s Yeast Containing High Concentration of Vitamin B1 and B2, and Method for Preparing the Extract | 10-2020-0002449 | 2020.01.08 | 10-2444884-0000 | 2022.09.14 |
Composition for Antibacterial Comprising Natural Extract and Cosmetic Composition Including the Same | 10-2021-0062060 | 2021.05.13 | 10-2318361-0000 | 2021.10.19 |
Cosmetic Composition Having Double Layer and Manufacturing Method Thereof | 10-2021-0083623 | 2021.06.28 | 10-2373153-0000 | 2022.03.07 |



Article title | Journal title | Published date |
---|---|---|
Cannabidiol, a Regulator of Intracellular Calcium and Calpain | Cannabis and Cannabinoid Research | 2023.02.08 |
Enzyme-derived deer velvet extract activates the immune response in cyclophosphamide-induced immunosuppressive mice |
Food Science and Biotechnology | 2023.02.21 |
Novel herbal therapeutic YH23537 improves clinical parameters in ligature-induced periodontal disease model in Beagle dogs |
International Journal of Dentistry | 2023.04.29 |
A Metabolomics and Big Data Approach to Cannabis Authenticity (Authentomics) |
International Journal of Molecular Sciences | 2023.05.03 |
Effect of YC-1102 on the improvement of obesity in high-fat diet-induced obese mice |
Current Issues in Molecular Biology | 2024.02.07 |
Title | Application number | Filing date |
---|---|---|
Enzyme hydrolysate of antler for immunopotentiation with enhancing activity of immune cell comprising NK cell | 10-2021-0189206 | 2021.12.28 |
Composition for improving bone health or bone-related diseases comprising an enzyme hydrolysate of antler | 10-2020-0187514 | 2020.12.30 |
Pharmaceutical composition for combination therapy comprising enzyme hydrolysate of antler with enhancing the activity of immune cell comprising NK cell, and immune checkpoint inhibitor | 10-2023-0068047 | 2023.05.26 |
Food composition that improves physical strength for improving muscle endurance and relieving fatigue containing HENKIV® | 10-2023-0109878 | 2023.08.22 |
A composition for improving, preventing, and treating obesity metabolic disease comprising Rosa multiflora root extract | 10-2022-0187409 | 2022.12.28 |
Saccharomyces cerevisiae YC-702 strain with excellent intestinal survival and adhesion and anti-inflammatory effects and uses thereof | 10-2023-0044742 | 2023.04.05 |
Enterococcus faecium YC-269 strain with excellent intestinal survival and adhesion and anti-inflammatory effects and its uses | 10-2023-0045011 | 2023.04.05 |
Lactobacillus plantarum YC-225 strain with excellent intestinal survival and adhesion, vaginal health promotion, and anti-inflammatory effects and its uses | 10-2024-0032139 | 2024.03.06 |
Probiotic complex composition containing Lactobacillus plantarum YC-225, which may help improve female vaginitis or vaginal health | 10-2024-0032213 | 2024.03.06 |
Method for obtaining cannabidiol from hemp using supercritical fluid | 10-2023-091099 | 2023.12.26 |
Anti-inflammatory skin protection composition containing cannabidiol obtained from hemp | 10-2023-0097682 | 2023.07.26 |
A composition with a skin-soothing effect containing a mixture of cannabis stem and root extracts as an active ingredient | 10-2023-0052484 | 2023.04.21 |
Title | Country | Application number | Filing date |
---|---|---|---|
Immuno-potentiating enzymatic extract of deer antler that excellently enhances activity of immune cell including NK cell |
USA_18/259,738
Europe_21915814.4 Japan_110001025 New Zealand_802127 China_1149407839.4 |
18/259,738 21915814.4 110001025 802127 1149407839.4 |
2021.12.28 |
and study their possibilities.
Agency | Period | Project | Type |
---|---|---|---|
Ministry of Agriculture and Forestry / Korea Institute of Planning and Evaluation for Technology in Food, Agriculture and Forestry | 2020 ~ 2021 | Development of customized innovative food and natural safe material technology | Subjectivity |
Ministry of SMEs and Startups / Korea Institute for Advancement of Technology | 2021 ~ 2023 | Promotion of regulation-free zone innovation projects | Subjectivity |
Ministry of SMEs and Startups / Korea Institute for Advancement of Technology | 2021 ~ 2023 | Promotion of regulation-free zone innovation projects | Participation |
Ministry of Oceans and Fisheries / Korea Institute of Marine Science & Technology Promotion | 2022 ~ 2023 | Support for the development and commercialization of marine bio-strategic materials | Participation |
Ministry of SMEs and Startups / Korea Institute for Advancement of Technology | 2022 ~ 2026 | Development of local production technology for marine bio-industrial materials | Participation |
Ministry of SMEs and Startups / Korea Institute for Advancement of Technology | 2023 ~ 2024 | (Excellent zone) Promotion of regulation-free zone innovation business | Subjectivity |
Ministry of Science and ICT / Korea Innovation Foundation | 2023 ~ 2025 | Regional Innovation Mega Project | Participation |
We are developing skin soothing ingredients using mature stems, roots, and seeds of hemp that can be used domestically and commercializing them for the first time in Korea.